Brand Guidelines

HEX RGB CMYK
Primary #774Fa0 119. 79. 160 63. 81. 0. 0
#35163a 53. 22. 58 76. 93. 44. 54
#533468 83. 52. 104 77. 90. 30. 18
#825fa8 130. 95. 168 56. 72. 0. 0
Primary #f2ea1e 242. 234. 30 8. 0. 96. 0
#f26522 242. 101. 34 0. 75. 100. 0
#f89a32 248. 154. 50 0.46. 90. 0
#fdc019 253. 192. 25 1. 26. 98. 0
#db1e3e 219. 30. 62 8. 100. 77. 1
#9b1b33 155. 27. 51 25. 100. 78. 23
#ef4865 239. 72. 101 0.87. 47. 0
#f387a2 243. 135. 162 0. 60. 15. 0
#7ec242 126. 194. 66 56. 0. 100. 0
#15783c 21. 120. 60 87. 28. 100. 17
#35a448 53. 164. 72 78. 9. 100. 1
#b6d439 182. 212. 57 33. 0. 97. 0
#4dc8f4 77. 200. 244 58. 1. 0. 0
#1a5aa9 26. 90. 169 93. 71. 0. 0
#278ecd 39. 142. 205 77. 33. 0. 0
#8dd6ef 141. 214. 239 41. 0. 3. 0
Primary #000000 0. 0. 0 0. 0. 0. 100
#666766 102. 103. 102 60. 51. 51. 20
#b3b4b4 179. 180. 180 31. 24. 25. 0
Primary #ffffff 255. 255. 255 0. 0. 0. 0

Get the full GhostCodes experience!